Casual/ Comfortable And Warm Pile Neck Sweater Dress
€55,62
Nepasiekiamas
Dalintis:
- Sizing: True to size
- Material composition: 50% Rayon,25% Nylon,25% Polyester
- Season: Autumn-Winter
- Weight: 540 g
Size Chart(cm)
Size | Length | Shoulder | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 79.5 | 33.8 | 81 | 63 | 57 |
M | 81 | 35 | 86 | 68 | 57.5 |
L | 82.5 | 36.5 | 91 | 73 | 58.3 |
XL | 84 | 38 | 96 | 78 | 59.1 |
2XL | 85.5 | 39.5 | 101 | 83 | 59.9 |
Prekių pristatymas 1-3 d.d.